Horticulture and Landscaping Courses at Gunnersbury Park
For further information about individual courses - click on the Apply/Details link under Further Information
Unless stated otherwise, students aged 16-18 are exempt from tuition and registration fees
| Awarding Body | Qualification | Course Title | Int | Day | Start Date | Course Times | 19+ Tuition Fee | 19+ Reg Fee | Study Period | Further Information |
|---|---|---|---|---|---|---|---|---|---|---|
| CGLI | Level 1 Award | Practical Horticulture Skills | No | Monday | Apr | 0930:1600 | - | £45 | 9 Weeks | Details/Apply |
| BTEC | Introductory Diploma | Land and Environment | Yes | - | Sep | Full-time 0900:1600 | £1097 | £120 | 1 Year | Details/Apply |
| BTEC | First Diploma | Horticulture | Yes | - | Sep | Full-time 0900:1600 | £1097 | £145 | 1 Year | Details/Apply |
| BTEC | National Certificate | Horticulture | Yes | - | Sep | Full-time 0900:1600 | £1097 | £175 | 1 Year | Details/Apply |
| BTEC | National Diploma | Horticulture (Garden Design) | Yes | - | Sep | Full-time Full-time | £1097 | £185 | 2 Years | Details/Apply |
| Various | - | Apprenticeship | Yes | Thu | Oct | Part-Time | £1184 | - | 18 Mths | Details/Apply |
| CGLI | 0062 Certificate | Garden Expert | No | Thu | Sep | 0900:1600 | £392 | £180 | 1 Year | Details/Apply |
| CGLI | 0062 Certificate | Allotment Gardener | No | Tue | Sep | 0900:1600 | £392 | £180 | 1 Year | Details/Apply |
| CGLI | Certificate | Horticulture (Turf Care) | Yes | Mon | Sep | 0900:1600 | £442 | £115 | 1 Year | Details/Apply |
| RHS | Certificate | RHS Level 2 Certificate | No | Wed | Sep | 0900:1600 | £392 | £155 | 1 Year | Details/Apply |
| CGLI | NVQ2 | Landscaping | No | Thu | Sep | 0900:1600 | £442 | £145 | 1 Year | Details/Apply |
| RHS | Advanced Certificate | RHS Advanced Certificate | No | Tue | Sep | 0900:1600 | £392 | £325 | 1 Year | Details/Apply |
| RHS | Diploma | RHS Diploma | No | Mon | Sep | 0900:1600 | £392 | £365 | 1 Year | Details/Apply |
| BTEC | National Award | Horticulture | Yes | TBA | Sep | 0900:1600 | £544 | £145 | 1 Year | Details/Apply |
| RHS | Certificate | RHS Level 2 Certificate | No | Wed | Sep | 1900:2100 | £392 | £95 | 18 Months | Details/Apply |
Registration fees may be subject to change by the awarding bodies
For further information and how to apply please contact the Student Registry at:
Capel Manor College Bullsmoor Lane, Enfield, Middlesex EN1 4RQ Tel: 08456 122 122
Last updated:
10 February, 2010



