Horticulture and Landscaping Courses at Crystal Palace
For further information about individual courses - click on the Apply/Details link under Further Information
Unless stated otherwise, students aged 16-18 are exempt from tuition and registration fees
| Awarding Body | Qualification | Course Title | Int | Day | Start Date | Course Times | 19+ Tuition Fee | 19+ Reg Fee | Study Period | Further Information |
|---|---|---|---|---|---|---|---|---|---|---|
| CGLI | 0361 Level 1 Diploma | Landbased Studies | Yes | - | Sep | Full-time 0900:1600 | £1097 | £125 | 1 Year | Details/Apply |
| NPTC | Level 1 Certificate | Greenheart Practical Gardener | No | Mon | Sep | 0945:1500 | £392 | £60 | 1 Year | Details/Apply |
| NPTCI | Level 1 Certificate | Practical Horticulture Skills | No | Mon | Sep | 0945:1500 | £392 | £60 | 1 Year | Details/Apply |
| Various | - | Apprenticeship Horticulture | Yes | Tue | Sep | 0900:1600 | £1800-2000 | - | 18 Mths | Details/Apply |
| RHS | Certificate | RHS Level 2 Certificate | No | Thu | Sep | 0900:1600 | £645 | £155 | 1 Year | Details/Apply |
| NPTC | Level 2 Extended Certificate | Garden Expert | No | Fri | Oct | 0900:1600 | £392 | £180 | 1 Year | Details/Apply |
Registration fees may be subject to change by the awarding bodies
For further information and how to apply please contact the Student Registry at:
Capel Manor College Bullsmoor Lane, Enfield, Middlesex EN1 4RQ Tel: 08456 122 122
Last updated:
28 July, 2010



